4.3 Inch£ºSTWC043LT-01
Physical?Parameter
Size | 4.3 inch |
Resolution | 480¡¿RGB¡¿272 |
Pixel?Spacing | 0.066(W)?¡¿?0.198(H) mm |
Color | 262,144 colors?(18 bit) |
Viewing Area | 95.04(W)?¡¿?53.856(H) mm |
Display | 106.5mm ¡¿ 68.2mm |
Overall?Dimension | 121.9mm ¡¿ 74.7 mm ¡¿ 15.5 mm (T) (Standard type) |
Net Weight | 155g(T) |
Display | |
Backlight Type | LED |
Brightness | 300cd/m2 (Brightness can be adjustable in?100 levels) |
Contrast | 500:1 |
Backlight life | 20,000 hours |
Viewing Angle | 70¡Æ/70¡Æ/50¡Æ/70¡Æ(L/R/U/D) |
TFT?Panel | A?Class?Industry?Panel |
Touch Screen | 4?Wire?Resistance?Touch /Capacitive Touch / Without Touch |
Screen Mode£º | Digital |
Processor | |
CPU | CortexA8 |
Refresh Rate | 1G Hz |
Max Frame rate | 60 FPS |
Memory | |
Flash?Memory | Standard 128MB |
Memory Amount for?Image | According to the?capability?of the image, Suggest "PNG, |
Interface | |
Serial Interface | RS232 / TTL level |
Ethernet interface | None |
Wireless interface | None |
Project | USB2.0?portor U storage Disk |
Power?Supply | |
Rated voltage | +5V DC |
Permissible voltage range | +4.5V DC...+6.0V DC or +5V DC |
Max. permissible transients | +6V |
Time between two transients | 50 sec minimum |
Internal Fuse | 2A self-recovery |
Power consumption | 1.0 W |
5 Inch£ºSTWC050LT-01
Physical?Parameter
Size | 5 inch |
Resolution | 800¡¿RGB¡¿480 |
Pixel?Spacing | 0.045(W) ¡¿ 0.135(H) mm |
Color | 262,144 colors?(18 bit) |
Viewing Area | 108.0(W) ¡¿ 64.8(H) mm |
Display | 121.34mm ¡¿ 77.6mm |
Overall?Dimension | 140mm ¡¿ 80.9mm ¡¿ 15.4mm (T) (Standard type) |
Net Weight | 200g(T) |
Display | |
Backlight Type | LED |
Brightness | 300cd/m2 (Brightness can be adjustable in 100 levels) |
Contrast | 500:1 |
Backlight life | 20,000 hours |
Viewing Angle | 70¡Æ/70¡Æ/50¡Æ/70¡Æ(L/R/U/D) |
TFT?Panel | A class domestic industrial TFT Panel |
Touch Screen | 4?Wire?Resistance?Touch /Capacitive Touch / Without Touch |
Screen Mode£º | Digital |
Processor | |
CPU | CortexA8 |
Refresh Rate | 1G Hz |
Max Frame rate | 60 FPS |
Memory | |
Flash?Memory | Standard 128MB |
Memory Amount for?Image | According to the?capability?of the image, Suggest "PNG, |
Interface | |
Serial Interface | RS232/?RS422/RS485/?TTL level |
Ethernet interface | None |
Wireless interface | None |
Project | USB2.0?portor U storage Disk |
Power?Supply | |
Rated voltage | +5V DC |
Permissible voltage range | +4.5V DC...+6.0V DC or +5V DC |
Max. permissible transients | +6V |
Time between two transients | 50 sec minimum |
Internal Fuse | 2A self-recovery |
Power consumption | 1.3 W |
7 Inch£ºSTWC070LT-01
Physical?Parameter
Size | 7 inch |
Resolution | 800¡¿RGB¡¿480 |
Pixel?Spacing | 0.0642(W) ¡¿ 0.1790(H) mm |
Color | 262,144 colors?(18 bit) |
Viewing Area | 154.10(W) ¡¿ 85.92(H) mm |
Display | 166.10mmx101.2mm |
Overall?Dimension | 186.3mmx105.4mmx16.9mm (Standard type) |
Net Weight | 300g |
Display | |
Backlight Type | LED |
Brightness | 300cd/m2 (Brightness can be adjustable in?100 levels) |
Contrast | 500:1 |
Backlight life | 20,000 hours |
Viewing Angle | 70¡Æ/70¡Æ/50¡Æ/70¡Æ(L/R/U/D) |
TFT?Panel | A?Class?Industry?Panel |
Touch Screen | 4?Wire?Resistance?Touch /Capacitive Touch / Without Touch |
Screen Mode£º | Digital |
Processor | |
CPU | CortexA8 |
Refresh Rate | 1G Hz |
Max Frame Rate | 60 FPS |
Memory | |
Flash?Memory | Standard 128MB |
Memory Amount for?Image | According to the?capability?of the image, Suggest "PNG, |
Interface | |
Serial Interface | RS232/?RS422/RS485/?TTL level |
Ethernet interface | None |
Wireless interface | None |
Project | USB2.0?portor U storage Disk |
Power?Supply | |
Rated voltage | +5V DC |
Permissible voltage range | +4.5V DC...+6V DC or +5V DC |
Max. permissible transients | +6V |
Time between two transients | 50 sec minimum |
Internal Fuse | 2A self-recovery |
Power consumption | 2.6 |
10.1 Inch£ºSTWC101LT-01
Physical?Parameter
Size | 10.1 inch |
Resolution | 1024¡¿RGB¡¿600 |
Pixel?Spacing | 0.2175(H) ¡¿ 0.2088(V) |
Color | 262,144 colors?(18 bit) |
Viewing Area | 222.7(H) ¡¿ 125.3(V) |
Display | 236mm ¡¿ 144mm |
Overall?Dimension | 257.8mm ¡¿ 148.1mm ¡¿ 17.3mm (T) (Standard type) |
Net Weight | 795g(T) |
Display | |
Backlight Type | LED |
Brightness | 400cd/m2 (Brightness can be adjustable in?100 levels) |
Contrast | 800:1 |
Backlight life | 20,000 hours |
Viewing Angle | 85¡Æ/85¡Æ/85¡Æ/85¡Æ(L/R/U/D) |
TFT?Panel | A class domestic industrial TFT Panel |
Touch Screen | 4?Wire?Resistance?Touch /Capacitive Touch / Without Touch |
Screen Mode£º | Digital |
Processor | |
CPU | CortexA8 |
Refresh Rate | 1G Hz |
Max Frame rate | 60 FPS |
Memory | |
Flash?Memory | Standard 128MB |
Memory Amount for?Image | According to the?capability?of the image, Suggest "PNG, |
Interface | |
Serial Interface | RS232 / RS422 / RS485 / TTL level |
Ethernet interface | None |
Wireless interface | None |
Project | USB2.0?portor U storage Disk |
Power?Supply | |
Rated voltage | +5V DC |
Permissible voltage range | +4.5V DC...+6.0V DC or +5V DC |
Max. permissible transients | +6V |
Time between two transients | 50 sec minimum |
Internal Fuse | 2A self-recovery |
Power consumption | 3.0 W |